51 | Indhira Shiva Rao Polytechnic, Near Kmala Bai High School, Kadiyali, Udupi - 576 102 (AICTE Approved) | Apparel Design & Fashion Technology. Computer Science & Engg. Electronics & Communication Engg. |
| 52 | Jawaharlal Nehru Polytechnic, Thanakushnoor, Bidar - 585 436 (AICTE Approved) | Civil Engineering Computer Science & Engg (U) Electrical & Electronics Engineering Electronics & Communication Engg.(U) Mechanical Engg.
|
| 53 | J.S.S. Polytechnic For Women, Sjce Campus, Mysore- 570 006 (AICTE Approved) | Architecture Asst. Ship Commercial Practice (Kan & Eng) Computer Science & Engg. Costume Design & Dress Making Electronics & Communication Engg. Information Science & Technology(U) Instrumentation Technology(U) Interior Decoration P.D. In Computer Application
|
| 54 | J.S.S.Polytechnic, Mysore-Ooty Road, Nanjangud - 571 302, Mysore (AICTE Approved) | Civil Engineering Computer Science & Engg (U) Electronics & Communication Engg. Mechanical Engg. Mechatronics(U) Water Techn. & Health Science (Nc)
|
| 55 | J.S.S.Polytechnic, Sjce Campus, Ramanuja Road, Mysore - 570 004 (AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg. Mechatronics
|
| 56 | J.S.S.Polytechnic For Physically Handicapped, Sjce Campus, Mysore - 570 006 (AICTE Approved) | Architecture Asst. Ship Commercial Practice (Kan & Eng) Computer Science & Engg. Electronics & Communication Engg.(U) Jewel Design & Tech.(U)
|
| 57 | Jss K.H.K Institute Of Engineering (Polytechnic), Dharwad - 580 004 (AICTE Approved) | Automobile Engg Civil Engineering Commercial Practice (Kan & Eng) Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg.
|
| 58 | K.C.T Polytechnic, Qamar-Ul-Islam Colony, P.B 104, Gulbarga-585104 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg.
|
| 59 | K.J.T.E.T Polytechnic, Mulbagal - 563131 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 60 | K.L.E's C.B.Kore Polytechnic, Chikkodi, Belgaum - 591 031, (AICTE Approved) | Architecture Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Machine Tool Technology Mechanical Engg.
|
| 61 | K.V.G Polytechnic, Kurunji Bagh, Sullia - 574 327 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Information Science & Technology
|
| 62 | K.V.T Polytechnic, New Campus, Chickballapur - 562 102 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 63 | Kalabyraveshwara Polytechnic, Kanakapura - 562 117, BangaloreRural District (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 64 | Karnataka Govt. Polytechnic, Kadri Hills, Mangalore - 575 004 (AICTE Approved) | Automobile Engg Chemical Engg. Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Polymer Refrigeration & A.C (Pd)
|
| 65 | Kle's C.B.Kolli Polytechnic, Haveri - 581 110 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 66 | Kle's Polytechnic, Vidyanagar, Hubli (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Interior Decoration Mechanical Engg.
|
| 67 | Kls's Shri Vasantrao Potdar Polytechnic, Tilakwadi, Belgaum - 590 006 (AICTE Approved) | Apparel Design & Fashion Technology. Architecture Asst. Ship Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Interior Decoration
|
| 68 | M.E.S Polytechnic, Gouribidanur Road, Madhugiri - 572 132(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 69 | Malik Sandal Polytechnic, 12, Naubag, Bijapur - 586 101 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Automobile Engg Information Science & Technology
|
| 70 | Maratha Mandal Polytechnic, Mal-Maruti Extn. Opp. Police Parade Ground, Belgaum - 590 016 (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg.
|
| 71 | N.E.S Polytechnic, Chittapur - 585 211 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg.
|
| 72 | N.R.A.M Polytechnic, Nitte P.O- 574 110, Udupi (AICTE Approved) | Apparel Design & Fashion Technology. Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Telecommunication Mechanical Engg. Modern Office Practice Information Science & Technology
|
| 73 | Nittur Polytechnic, Near Habshikote Guest House Road, Bidar - 585401(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. |
| 74 | Nutan Vidyalaya Polytechnic, S.B.Temple Road, Brahampur,Gulbarga-585 103 (AICTE Approved) | Computer Science & Engg (U) Electronics & Communication Engg. Information Science & Technology(U) |
| 75 | Pavan Polytechnic, Bangalore - Madras Bye-Pass Road, P.C.Halli Extn., Pavan Nagar, Kolar - 563 101(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg.
|
| 76 | Pet S.S.R.V Polytechnic, Guledgudd - 587 203, Bijapur (AICTE Approved) | Computer Science & Engg (U) Electronics & Communication Engg. Textile Technology |
| 77 | R.E.S Polytechnic, No. 5, Sunkadakatte, Hegganahalli Cross, Magadi Main Road, Bangalore - 560 091(AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg.
|
| 78 | R.N.Shetty Polytechnic, S.B.Nagar, Belgaum - 590 010 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 79 | R.N.Shetty Polytechnic, Vidyanagar, Sirsi - 581 402 (AICTE Approved) | Civil Engineering (U) Electrical & Electronics Engg (U) Electronics & Communication Engg.(U) Mechanical Engineering (U)
|
| 80 | R.N.Shetty Polytechnic, Murdeshwar - 581 350, Bhatkal,Uttara Kannada (AICTE Approved) | Automobile Engg Ceramics Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg.
|
| 81 | Raibag Polytechnic, Raibag, Belgaum(AICTE Approved) | Computer Science & Engg. Electrical & Electronics Engineering Mechanical Engg. |
| 82 | Ramakrishna Polytechnic, Venkateshwara Extension, Srinivaspur -563 135, Kolar (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg.
|
| 83 | Rural Polytechnic (Rte's), Hulkoti - 582 205, Gadag District. (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electronics & Communication Engg. Mechanical Engg. Textile Technology
|
| 84 | Rural Polytechnic (Mvp), Haunsbavi - 581 109 (AICTE Approved) | Automobile Engg Electrical & Electronics Engineering Electronics & Communication Engg.(U) Mechanical Engg. |
| 85 | S.E.S Polytechnic, Siruguppa - 583 121 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Mechanical Engg. Automobile Engg |
| 86 | S.E.T Polytechnic, Pandavapura Taluk, Mandya District,Melkote-571431 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Modern Office Practice (Eng)
|
| 87 | S.E.T Polytechnic, Pandavapura Taluk, Mandya District,Melkote-571431(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Modern Office Practice (Eng)
|
| 88 | S.G.E.S Rural Polytechnic, Tarihal, Hubli - 580 021 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology(U) Instrumentation Technology(U) Mechanical Engineering (U)
|
| 89 | S.J.E.S Polytechnic, Medahalli, Bangalore - 560 049 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 90 | S.J.M Polytechnic, Birur - 577 116, Chickmagalur(AICTE Approved) | Electronics & Communication Engg. |
| 91 | S.J.M. Polytechnic, Challakere - 577 522, Chitradurga(AICTE Approved) | Electrical Engineering Mechanical Engg. |
| 92 | S.J.M. Polytechnic, Nh4 By-Pass, Chitradurga - 577502(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electronics & Communication Engg. Mechanical Engg.
|
| 93 | S.N. Mudbidri Polytechnic, Moodabidri, Kodangallu Post,Karkala -574 197 (AICTE Approved) | Automobile Engg Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Information Science & Technology
|
| 94 | S.N.J.P Snm Polytechnic, Nidasoshi, Hukkeri - 591 236 (AICTE Approved) | Architecture Asst. Ship Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Instrumentation Technology(U) Machine Tool Technology Mechanical Engg. Modern Office Practice
|
| 95 | S.S.S.Rural Polytechnic, Jewargi - 585 310, Gulbarga (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. |
| 96 | S.T.S.K.K Polytechnic, Mundaragi Road, Gadag - 582 101(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 97 | Sahyadri Polytechnic, Thirthahalli - 577 432, Shimoga(AICTE Approved) | Civil Engineering Commercial Practice (English) Computer Science & Engg. Electrical Engineering Electronics & Communication Engg. Mechanical Engg.
|
| 98 | Sandur Polytechnic, Yeshwantnagar-583124, Sandur Taluk, Bellary(AICTE Approved) | Commercial Practice (English) Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. Information Science & Technology
|
| 99 | Sanjay Gandhi Polytechnic, S.G.R Polytechnic Campus, "Vidya Soudha", Sanjay Gandhinagar, Bellary - 583 101(AICTE Approved) | Computer Science & Engg. Electrical Engineering Electronics & Communication Engg. Mechanical Engg. Instrumentation Technology(U)
|
| 100 | Sanjay Memorial Polytechnic, Ikkeri Road, Sagar - 577 401, Shimoga(AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 101 | Shir. Ulvi Channabasaveshwar Polytechnic, Dandeli - 581 325(AICTE Approved) | Mechanical Engg. |
| 102 | Shree Niranjana Swamy Polytechnic, Sunkadakatte, Paduperar,Kathlsar Post, Bajpe, Mangalore - 574 142 (AICTE Approved) | Automobile Engg Civil Engineering Electronics & Communication Engg. Mechanical Engg. Computer Science & Engg.
|
| 103 | Siddaganga Polytechnic, Sit Campus, Tumkur - 572 103 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 104 | Smt. L.V.Govt.Polytechnic, Hassan - 573 201(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Machine Tool Technology Mechanical Engg. (* Reserved For Physically Disabled And Equally Distributed InAll Courses)
|
| 105 | Sree Siddarameswara Polytechnic, Y.T.Road, Tiptur, Tumkur -527201 | Apparel Design & Fashion Technology. Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg.
|
| 106 | Sree Vidyadhiraj Polytechnic, Kumta - 581 343, Uttara Kannada(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg.
|
| 107
| Sri Bahubali Polytechnic, Sharavanabelagola - 573 135, Channrayapatna, Hassan (AICTE Approved) | Automobile Engg Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg.
|
| 108 | Sri Gurumalleswara Polytechnic, Devanur - 571 119, Nanjangud Taluk, Mysore (AICTE Approved) | Electronics & Communication Engg. Mechanical Engg. |
| 109 | Sri Taralabalu Jagadguru Polytechnic, Harapanahalli - 583131, Davanagere District,(AICTE Approved) | Computer Science & Engg (U) Electrical & Electronics Engineering Mechanical Engg. Civil Engineering (U)
|
| 110 | Srimath Polytechnic, Ch-97, Sixth Cross, K.R.Vanam,Mysore-570008(AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Instrumentation Technology(U)
|
| 111 | St. John's Polytechnic, Goppankoppa Hubli - 582 023 (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. |
| 112 | T.M.A.E Society's Polytechnic, Bellary Road, Hospet - 583 201. (AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg (U) Electrical & Electronics Engg (U) Electronics & Communication Engg.(U) Mechanical Engg.
|
| 113 | Tippu Shaheed Institute Of Technology, Simla Nagar, Cite Plots, Dever Gudhihal Road, B/H Sidharudhmath, Old-Hubli, Hubli - 580 024(AICTE Approved) | Automobile Engg Civil Engineering Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg.
|
| 114 | V.I.S.S.J. Govt. Polytechnic, Bhadravathi - 577 301, Shimoga(AICTE Approved) | Civil Engineering Electronics & Communication Electrical & Electronics Engineering Mechanical Engg. Metallurgical Engg
|
| 115 | V.V.V.Sangha's Polytechnic, Gandhinagar, Bellary - 583 103(AICTE Approved) | Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Mechanical Engg. Information Science & Technology
|
| 116 | Vge Trust's Dr. G.S. Melkote Rural Polytechnic, Kuknoor - 583 232, Yelburga Taluk, Koppal District.(AICTE Approved)
| Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 117 | Vge Trust's Dr. G.S. Melkote Rural Polytechnic, Kuknoor - 583 232, Yelburga Taluk, Koppal District.(AICTE Approved)
| Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
| 118 | Vidya Vikas Education Trust Polytechnic, Mysore-Bannur Road, Alanahally, Mysore-570 011 (AICTE Approved) | Computer Science & Engg. Electrical & Electronics Engineering Electronics & Communication Engg. Information Science & Technology Mechanical Engg.
|
|
119 | Vivekananda Polytechnic, Nehru Nagar, Puttur - 574 203 (AICTE Approved) | Civil Engineering Computer Science & Engg. Electronics & Communication Engg. Information Science & Technology Mechanical Engg.
|
| 120 | V.E.S. Yadgir Polytechnic, Opp. Railway Station, Yadgir - 585 202(AICTE Approved)
| Civil Engineering Computer Science & Engg. Mechanical Engg. |
| 121 | Govt. Women's Polytechnic, Ramanagaram (AICTE Approved) | Commercial Practice (Kan & Eng) Computer Science & Engg. Costume Design & Dress Making Electronics & Communication Engg.
|
| 122 | Sri. H.M. Gangadharaiah Rural Polytechnic, Gundaralahally,Pavagada, Tumkur (AICTE Approved)
| Computer Science & Engg. Electronics & Communication Engg. |
| 123 | Sri Renuka Integrated Polytechnic, Hagribommanahalli, BellaryDistrict. (AICTE Approved) | Computer Science & Engg. Electronics & Communication Engg. Mechanical Engg. |
Monday, December 22, 2008
Engineering Colleges at Karnataka
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment